Home
Results 2008
| Pos | # | Name | Cat | Club | Event time | ||
| 9 | 61 | STEVE KIRK | M-STINGER 40-49 | stratford cc | 04:46:17 | ||
| 31 | 133 | CHRIS MCSWEENEY | m-STINGER 18-39 | vc seale | 05:44:35 | ||
| 39 | 120 | IAN MACKAY | M-STINGER 40-49 | black country tri | 05:58:08 | ||
| 40 | 116 | DAVE LEE | M-STINGER 40-49 | epic cycles rc | 06:02:55 | ||
| 44 | 135 | ALEX TOSO | m-STINGER 40-49 | halesowen ac | 06:07:39 | ||
| 47 | 76 | HOWARD JONES | M-STINGER 50-59 | wyre forestc.r.c. | 06:11:57 | ||
| 48 | 137 | STUART SMITH | m-STINGER 18-39 | evershem wheelers | 06:14:44 | ||
| 49 | 138 | PETE YATES | m-STINGER 18-39 | wyre forest | 06:17:53 | ||
| 50 | 5 | STEPHEN MARTIN | M-STINGER 50-59 | royal sutton cc | 06:26:44 | ||
| 54 | 99 | PETER EVANS | M-STINGER 40-49 | stratford cc | 06:48:58 | ||
| 55 | 93 | MARK HAGGER | M-STINGER 50-59 | redditch road and path cc | 06:52:27 | ||
| 56 | 72 | GARY BONNER | M-STINGER 40-49 | beacon cc | 06:53:11 | ||
| 59 | 140 | MARK PROCTER | m-STINGER 40-49 | wynwold whs | 06:55:47 | ||
| 60 | 139 | TONY MYERS | m-STINGER 40-49 | wynwold whs | 06:55:49 | ||
| 61 | 141 | DAVE NOBLE | m-STINGER 50-59 | wynwold whs | 06:55:56 | ||
| 62 | 41 | RICHARD BEDDOWS | M-STINGER 40-49 | - | 06:58:45 | ||
| 63 | 89 | SUSAN HENDERSON | F-STINGER 40-49 | - | 06:58:50 | ||
| 64 | 85 | TIM SENIOR | M-STINGER 40-49 | clent hills riderz | 06:59:15 | ||
| 65 | 80 | IAN MURDEY | M-STINGER 18-39 | leicester bowline cc | 07:05:04 | ||
| 66 | 6 | DAVID BENTLEY | M-STINGER 40-49 | - | 07:08:12 | ||
| 68 | 108 | ADAM JOHNSON | M-STINGER 18-39 | team monkey mafia | 07:14:28 | ||
| 69 | 107 | ELLIOT DINSDALE | M-STINGER 18-39 | - | 07:14:33 | ||
| 70 | 84 | MARK LEYLAND | M-STINGER 18-39 | wyre forest crc | 07:14:34 | ||
| 71 | 106 | MIKE SELL | M-STINGER 50-59 | - | 07:15:15 | ||
| 72 | 4 | JOHN NOAKES | M-STINGER 50-59 | - | 07:20:07 | ||
| 73 | 96 | RICHARD COLEMAN | M-STINGER 50-59 | stourbridge cc | 07:20:55 | ||
| 74 | 103 | ROBERT GODDARD | M-STINGER 18-39 | stourbridge cc | 07:20:58 | ||
| 75 | 64 | STUART MCKIE | M-STINGER 50-59 | beacon rcc | 07:23:35 | ||
| 77 | 55 | MARK JONES | M-STINGER 40-49 | - | 07:34:15 | ||
| 78 | 136 | MIKE STANIER | m-STINGER OVER 60 | stourbridge | 07:42:05 | ||
| 79 | 113 | IAN AUSTIN | M-STINGER 40-49 | stourbridge cc | 07:42:06 | ||
| 80 | 73 | STEVE SUMMERS | M-STINGER 40-49 | - | 07:49:31 | ||
| 81 | 114 | NIGEL GARFITT | M-STINGER 40-49 | - | 07:52:22 | ||
| 82 | 10 | TREVOR RANDLE | M-STINGER 18-39 | - | 07:52:35 | ||
| 83 | 26 | PAUL COOKE | M-STINGER 18-39 | - | 07:52:37 | ||
| 84 | 77 | PAUL CHAPLIN | M-STINGER 18-39 | manor street preachers | 08:04:14 | ||
| 85 | 42 | JOHN OAKES | M-STINGER 40-49 | worcester st johns | 08:06:03 | ||
| 86 | 65 | JONATHAN WHEELER | M-STINGER 40-49 | worcester st john's cc | 08:06:08 | ||
| 87 | 9 | DANIEL BULLIVANT | M-STINGER 18-39 | - | 08:06:44 | ||
| 88 | 94 | TRACEY HALL | F-STINGER 40-49 | worcester st johns cc | 08:09:27 | ||
| 89 | 118 | RADEK BOHM | M-STINGER 18-39 | norwich abc | 08:13:40 | ||
| 90 | 79 | NATHAN SMITH | M-STINGER 18-39 | - | 08:34:18 | ||
| 91 | 78 | MATTHEW MARSHALL | M-STINGER 18-39 | - | 08:34:28 | ||
| 92 | 24 | NICK CARTER | M-STINGER 40-49 | - | 08:42:55 | ||
| 93 | 63 | ANDREW BROOKS | M-STINGER 50-59 | - | 08:46:17 | ||
mini-STINGER
Family Ride
| Pos | # | Name | Cat | Club | Event time | ||
| 1 | 144 | ETHAN LEE | M-FAMILY U18 | epic cycles rc | 01:30:23 | ||
| 2 | 143 | GRAHAM LEE | M-FAMILY 40-49 | epic cycles rc | 01:30:23 | ||
| 3 | 131 | SIMON LOCKE | m-FAMILY RIDE 18-39 | - | 01:52:08 | ||
| 4 | 125 | HANNAH PATIENT | F-Family Ride 18-39 | - | 01:52:25 | ||
| 5 | 132 | HEATHER LOCKE | f-FAMILY RIDE 18-39 | - | 01:52:29 | ||


